Model | BUSTER 1600 + RL 150 |
Position | Avant et Arrière |
Lumens | 1600 (av) / 150 (ar) |
Range in M | 205 (av) / 2000 visible (ar) |
Type | LED |
Power | Internal battery |
Socket | USB-C |
Max continuous autonomy in H | 18h (av) / 20h (ar) |
Charging time in H | 3h |
Fixation | Sur cintre, Sur tige de selle |
Waterproofing | IPX4 |
Fashions | 6 (av) / 5 (ar) |
Accéléromètre | Feu stop automatique |
Main colour | Black |
Dimensions in mm | 108 x 45 x 38 (av) / 34 x 50 x 38 (ar) |
Weight in grams | 215 (av) / 38 (ar) |
Specificities | Avec fonction mémoire |
Complementary part - fixing | 520878 |
Comp part - Helmet attachment | 516899 |
Front Modes:
High (1600 lm): 1.75h
Mid (1100 lm): 2.8h
Low (500 lm): 6.8h
Eco (150 lm): 18h
Flash Night (800 / 400 lm): 5h
Flash Day (200 lm): 50h
Rear Modes:
High (40 lm): 4h
Low (5 lm): 6h
Flash Day (150 lm): 6h
Flash Night (25 lm): 7h
Flash Eco (5 lm): 20h
Automatic brake light function for 3 seconds / 280° visibility