Carburetor type | PHBG |
Carburetor diameter | 15 |
Carburetor assembly | Rigide |
Main jet | 70 |
Idle jet | 50 |
Starter nozzle | 60 |
Diffuser | AU262 |
Needle | W7 |
Carburetor slide | Chromium |
Bushel cutting angle | 40 |
Diamètre raccord filtre en mm | 32 |
Richness/air screw | oui |
Diamètre raccord pipe en mm | 24 |
Material bowl | Plastique |
Starter included | oui |
Starter | A tirette |
Orientation sortie cable de gaz | Droite |
Lubrication | non |
Depression | No |
Heater | non |
Main jet: 70
Idle jet: 50
Starter jet: 60
Diffuser: AU262
Needle: W7
Carburetor slide: Chromed 40°
Filter connection diameter: 32mm
Pipe connection diameter: 24mm
Bowl: plastic
Assembly: Rigid
Starter :pull out
Starter cable outlet: straight
Greasing: No
Dépression: No
Heater: No