| Carburetor type | PHBG | 
| Carburetor diameter | 15 | 
| Carburetor assembly | Souple | 
| Main jet | 72 | 
| Idle jet | 50 | 
| Starter nozzle | 60 | 
| Needle | W7 | 
| Carburetor slide | Chromium | 
| Bushel cutting angle | 40 | 
| Diamètre raccord filtre en mm | M32X1.25 | 
| Richness/air screw | oui | 
| Diamètre raccord pipe en mm | 25 | 
| Material bowl | Aluminium | 
| Starter | A cable | 
| Orientation sortie cable de gaz | Coudée à 90° | 
| Lubrication | non | 
| Depression | No | 
| Heater | oui | 
Main jet: 72
Idle jet: 50
Starter jet : 60
Diffuser : AU262
Needle : W7
Ball : Chromed 40
Filter fitting diameter : M32X1.25
Pipe connection diameter: 25mm
Tank : Alu
Mounting : Flexible
Starter : Cable
Gas cable outlet: 90° bent
Greasing : No
Depression : No
Heater : Yes