| Carburetor type | PHBG | 
| Carburetor diameter | 17 | 
| Carburetor assembly | Souple | 
| Main jet | 70 | 
| Idle jet | 45 | 
| Starter nozzle | 65 | 
| Diffuser | AN258 | 
| Needle | W16 | 
| Carburetor slide | Chromium | 
| Bushel cutting angle | 40 | 
| Diamètre raccord filtre en mm | 32X1.25 | 
| Richness/air screw | oui | 
| Diamètre raccord pipe en mm | 24 | 
| Material bowl | Plastique | 
| Starter included | oui | 
| Starter | A cable | 
| Orientation sortie cable de gaz | Coudée à 90° | 
| Lubrication | oui | 
| Depression | No | 
| Heater | oui | 
Main jet: 70
Idle jet: 45
Starter jet: 65
Diffuser: AN258
Needle: W16
Carburetor slide: Chromed  40°
Filter connection diameter: 32 x 1.25
Pipe connection diameter: 24mm
Bowl: plastic
Assembly: flexible
Starter: cable
Starter cable outlet: : elbowed 90°
Greasing: yes
Depression : No
Heater:  yes