| Carburetor type | PHBG |
| Carburetor diameter | 19 |
| Carburetor assembly | Rigide |
| Main jet | 85 |
| Idle jet | 50 |
| Starter nozzle | 60 |
| Diffuser | AU262 |
| Needle | W7 |
| Carburetor slide | Chromium |
| Bushel cutting angle | 40 |
| Diamètre raccord filtre en mm | M32X1.25 |
| Diamètre raccord pipe en mm | 24 |
| Material bowl | Plastique |
| Starter | A tirette |
| Orientation sortie cable de gaz | Droite |
| Lubrication | non |
| Depression | No |
| Heater | oui |
Main jet: 78
Idle jet: 50
Starter jet : 60
Diffuser : AU262
Needle : W7
Ball : Chromed
Filter fitting diameter : M32X1.25
Pipe connection diameter: 24mm
Tank: Plastic
Mounting: Rigid
Starter : Pull cord
Gas cable outlet : Right
Lubrication : No
Pressure relief : No
Heater : Yes