Carburetor type | PHBG |
Carburetor diameter | 19 |
Carburetor assembly | Souple |
Main jet | 75 |
Idle jet | 45 |
Starter nozzle | 60 |
Diffuser | AN262 |
Carburetor slide | Chromium |
Bushel cutting angle | 30 |
Diamètre raccord filtre en mm | 38 |
Richness/air screw | oui |
Diamètre raccord pipe en mm | 25 |
Material bowl | Aluminium |
Starter | A cable |
Orientation sortie cable de gaz | Droite |
Lubrication | oui |
Depression | Yes |
Heater | non |
Main jet: 75
Idle jet: 45
Starter jet: 60
Diffuser: AN262
Needle: W9
Carburetor slide: Chromed 30°
Filter connection diameter: 38mm
Pipe connection diameter: 25mm
Bowl: aluminium
Mounting: flexible
Starter: cable
Starter cable outlet: straight
Greasing: yes
Depression : yes
Heater: No