| Carburetor type | PHBG |
| Carburetor diameter | 19 |
| Carburetor assembly | Rigide |
| Main jet | 75 |
| Idle jet | 45 |
| Starter nozzle | 60 |
| Diffuser | AN262 |
| Needle | W9 |
| Carburetor slide | Chromium |
| Bushel cutting angle | 30 |
| Diamètre raccord filtre en mm | M32X1.25 |
| Richness/air screw | oui |
| Diamètre raccord pipe en mm | 24 |
| Material bowl | Plastique |
| Starter included | oui |
| Starter | A tirette |
| Orientation sortie cable de gaz | Droite |
| Lubrication | oui |
| Depression | No |
| Heater | oui |
Main jet: 75
Idle jet: 45
Starter jet: 60
Diffuser: AN262
Needle: W9
Carburetor slide: Chromed 30°
Filter connection diameter: M32 x 1.25
Pipe connection diameter: 24
Bowl: plastic
Assembly: Rigid
Starter: pull out
Starter cable outlet: straight
Greasing: yes
Dépression: No
Heater: yes