| Carburetor type | PHVB |
| Carburetor diameter | 19 |
| Carburetor assembly | Souple |
| Main jet | 85 |
| Idle jet | 45 |
| Diffuser | GH212 |
| Needle | M06 |
| Carburetor slide | Chromium |
| Bushel cutting angle | 40 |
| Diamètre raccord filtre en mm | 40 |
| Richness/air screw | oui |
| Diamètre raccord pipe en mm | 29 |
| Material bowl | Plastique |
| Starter included | non |
| Orientation sortie cable de gaz | Coudée à 90° |
| Lubrication | oui |
| Depression | Yes |
| Heater | non |
Main jet: 85
Idle jet: 45
Diffuser: GH212
Needle : M06
Ball : Chrome plated 40
Filter connection diameter : 40mm
Pipe connection diameter: 29mm
Tank: Plastic
Mounting: Flexible
Starter: Manual or Automatic (Not supplied)
Gas cable outlet : 90° bent
Greasing : Yes
Pressure relief : Yes
Heater : No