| Wheel size | 28, 700 |
| ETRTO jante | 21-622 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 11 (Route), 12, 9 (CUES), 10 (CUES) |
| Braking type | A disque, CenterLock |
| Axis dimensions (DxL) | Axe traversant, 12x142 |
| Bike tire assembly | Tubeless |
| Rim | Shimano RX570 |
| Caractéristiques jante | Aluminium, Noir, Double paroi, 24 trous |
| Dimensions jante | Largeur interne : 21,6 mm, Largeur externe : 26 mm, Profil : 22 mm |
| Compatible tire section in mm | 32-42 |
| Hub | Shimano RX570 |
| Caractéristiques moyeu | Aluminium, Noir |
| RAYON | Noir, Droit, Croisé par 2 |
| Weight in grams | 951 |
| Specificities | Jante soudée |
Shimano RX570 aluminum rim
Mounting: tubeless
ETRTO: 21-622
Profile: 22 mm
Braking: center lock disc
Hub: 12x142 thru axle
CRL: Shimano 10/11 speed
Spoke: 24 (straightpull, flat)
Weight: 951 g