| Carburetor type | PHBN |
| Carburetor diameter | 16 |
| Carburetor assembly | Souple |
| Main jet | 80 |
| Idle jet | 35 |
| Starter nozzle | 45 |
| Diffuser | 210HA |
| Needle | A39 |
| Carburetor slide | Aluminum |
| Bushel cutting angle | 40 |
| Diamètre raccord filtre en mm | 35 |
| Richness/air screw | oui |
| Diamètre raccord pipe en mm | 24 |
| Material bowl | Plastique |
| Starter included | oui |
| Starter | A cable |
| Orientation sortie cable de gaz | Coudée |
| Lubrication | oui |
| Depression | Yes |
| Heater | oui |
Main jet: 80
Idle jet: 35
Starter nozzle : 45
Diffuser : 210 HA
Needle : A39
Ball : 40° aluminium
Filter fitting diameter : 35mm
Pipe connection diameter: 24mm
Tank: Plastic
Mounting: Flexible
Starter : with cable
Gas cable outlet: 90° bent
Greasing : Yes
Pressure relief : Yes
Heater : Yes
Solenoid : Yes