Carburetor type | PHBG |
Carburetor diameter | 19 |
Carburetor assembly | Souple |
Main jet | 75 |
Idle jet | 45 |
Starter nozzle | 60 |
Diffuser | AN262 |
Needle | W9 |
Carburetor slide | Chromium |
Bushel cutting angle | 30 |
Diamètre raccord filtre en mm | M32X1.25 |
Richness/air screw | oui |
Diamètre raccord pipe en mm | 25 |
Material bowl | Plastique |
Starter included | oui |
Starter | A cable |
Orientation sortie cable de gaz | Droite |
Lubrication | oui |
Depression | No |
Heater | oui |
Main jet: 75
Idle jet: 45
Starter jet : 60
Diffuser : AN262
Needle : W9
Ball : Chrome plated 30
Filter fitting diameter : M32X1.25
Pipe connection diameter: 25mm
Tank: Plastic
Mounting : Flexible
Starter : Cable
Gas cable outlet : Straight
Greasing : Yes
Depression : No
Heater : Yes