Carburetor type | PHBG |
Carburetor diameter | 21 |
Carburetor assembly | Souple |
Main jet | 70 |
Idle jet | 48 |
Starter nozzle | 60 |
Diffuser | AU262 |
Needle | W16 |
Carburetor slide | Chromium |
Bushel cutting angle | 50 |
Diamètre raccord filtre en mm | M32X1.25 |
Richness/air screw | oui |
Diamètre raccord pipe en mm | 25 |
Material bowl | Plastique |
Starter | A cable |
Lubrication | non |
Depression | No |
Heater | non |
Main Jet: 70
Idle Jet: 48
Choke Jet: 60
Diffuser: AU262
Needle: W16
Caburetor slide: Chrome 50°
Filter connection diameter: M32X1.25
Pipe connection diameter: 25mm
Float bowl: Plastic
Mounting: Flexible
Choke: cable
Throttle cable:
Angled 90°
Lubrication: No
Depression: No