| Wheel size | 28, 700 |
| ETRTO jante | 19-622 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 11 (VTT), 11 (Route), 12, 9 (CUES), 10 (CUES), 11 (CUES), 8, 9, 10 |
| Braking type | A disque, CenterLock |
| Axis dimensions (DxL) | Axe traversant, 12x142 |
| Bike tire assembly | Tubeless Ready |
| Rim | Mach1 Gravel 19C |
| Caractéristiques jante | Aluminium, Noir, Double paroi, 32 trous |
| Dimensions jante | Largeur interne : 19 mm, Profil : 28 mm |
| Compatible tire section in mm | 28-62 |
| Hub | Shimano RS470 |
| Caractéristiques moyeu | Aluminium, Noir |
| RAYON | Acier, Noir, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1260 |
Aluminum rim:
Black Mach1
Gravel 19
Double sided
Mounting: Tubeless-ready
ETRTO: 19-622
Profile: 28mm
Braking: Centerlock disc
Hub: Shimano RS470 / 12x100 thru axle
Spoke: Black Galvanized 32 Holes
Weight: 1.06 Kg