| Wheel size | 28, 700 |
| ETRTO jante | 19-622 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 11 (Route), 12, 9 (CUES), 10 (CUES) |
| Braking type | A disque, CenterLock |
| Axis dimensions (DxL) | Axe traversant, 12x142 |
| Bike tire assembly | Tubeless Ready |
| Rim | Mach1 Gravel 19C |
| Caractéristiques jante | Aluminium, Noir, Double paroi, 32 trous |
| Dimensions jante | Largeur interne : 19 mm, Profil : 28 mm |
| Compatible tire section in mm | 28-62 |
| Hub | Velox Road |
| Caractéristiques moyeu | Aluminium, Noir |
| RAYON | Acier, Noir, Rond, Coudé, Croisé par 3 |
Black aluminum rim Mach1 Gravel double wall
Mounting: tubeless ready
ETRTO: 19-622
Profile: 28mm
Braking: centerlock disc
Hub: Velox Road / thru-axle 12x142
CRL: Shimano 9/10/11 speed
Spoke: black galvanized 32 holes