| Wheel size | 700, 28 |
| ETRTO jante | 19-622 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A disque, 6 trous |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | Tubeless Ready |
| Rim | Mach1 Pulse 19 |
| Caractéristiques jante | Aluminium, Noir, Double paroi, 32 trous |
| Dimensions jante | Largeur interne : 19 mm, Profil : 28 mm, Largeur externe : 23,4 mm |
| Compatible tire section in mm | 28-62 |
| Hub | Shimano QB400 |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Noir, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1310 |
Rear wheel
Rim: Aluminum
Profile: 28mm
Hub: Shimano Deore M475 disc 6T.
Hub center distance: 135 mm
Axle type: QR
Spokes: galvanized black, 32T.
Cassette body: 8/9/10s + 11s MTB
ETRTO: 622-19C
Weight: 1241g