| Wheel size | 28, 700 |
| ETRTO jante | 21-622 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES), 11 (CUES) |
| Braking type | A disque, CenterLock |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | Mach1 M110 |
| Caractéristiques jante | Aluminium, Noir, Simple paroi |
| Dimensions jante | Largeur interne : 21 mm, Largeur externe : 26,8 mm, Profil : 14 mm |
| Compatible tire section in mm | 25 - 65 |
| Hub | Shimano FH-QC300-HM |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1200 |
| Specificities |