Wheel size | 28, 700 |
ETRTO jante | 19-622 |
Transmission type | Corps de cassette HG |
Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
Braking type | A patins |
Axis dimensions (DxL) | Blocage rapide, 10x135 |
Bike tire assembly | TubeType |
Rim | MACH1 M110 |
Caractéristiques jante | Aluminium, Argent, Simple paroi, 32 trous |
Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25 mm, Profil : 14 mm |
Compatible tire section in mm | 22-57 |
Hub | Shimano TX500 |
Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
Weight in grams | 1210 |
Rim: silver, aluminium, simple walled
Hub: aluminium Shimano TX500 with cones, thru axle
Spokes: galva, 36 front/36 rear
Cogset hub: 8/9/10 speeds
Weight: 970g front/1220g rear ETRTO: 21-622