| Wheel size | 28, 700 |
| ETRTO jante | 19-622 |
| Transmission type | Roue-libre à visser |
| Number of compatible speeds | 5/6/7 |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x130 |
| Bike tire assembly | TubeType |
| Rim | MACH1 M110 |
| Caractéristiques jante | Aluminium, Argent, Simple paroi, 36 trous |
| Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25 mm, Profil : 15 mm |
| Compatible tire section in mm | 22-60 |
| Hub | Miche Magnum |
| Caractéristiques moyeu | Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 980 |
Rim: silver, aluminium, simple-walled
profile: 15mm
Hub: aluminium Miche Magnum with cones,
thru axle
Spokes: galva, 36 front/36 rear
Freehub: 5/6/7 speeds
Weight: 1000g front/1090g rear
ETRTO: 21-622
Interaxle: 130mm