| Wheel size | 24 |
| ETRTO jante | 21-507 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 |
| Caractéristiques jante | Aluminium, Argent, Simple paroi, 36 trous |
| Dimensions jante | Largeur interne : 21 mm, Largeur externe : 27 mm, Profil : 15 mm |
| Compatible tire section in mm | 25-60 |
| Hub | Shimano TX500 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1050 |
Rim: silver aluminium, simple walled profile: 13mm
Hub: shimano TX500 8/9/10V, Thru axle,
Spokes: galva, 36 front/36 rear
Weight: 833g front/1050g rear with cogset/920g to screw ETRTO: 21-507