| Wheel size | 24 |
| ETRTO jante | 21-507 |
| Transmission type | Roue-libre à visser |
| Number of compatible speeds | 5/6/7 |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 |
| Caractéristiques jante | Aluminium, Argent, Simple paroi, 36 trous |
| Dimensions jante | Largeur interne : 21 mm, Largeur externe : 27 mm, Profil : 15 mm |
| Compatible tire section in mm | 25-60 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 940 |
Rim: silver, aluminium, simple walled profile 13mm
Hub: aluminium Miche Magnum, thru axle
Spokes: galva, 36 front/36 rear
Cogset hub: 5/6/7 speeds
Weight: 833g front/1050g rear with cogset/920 to screw ETRTO: 21-507