| Wheel size | 26 |
| ETRTO jante | 19-559 |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 9x100 |
| Bike tire assembly | TubeType |
| Rim | MACH1 ER10 |
| Caractéristiques jante | Aluminium, Noir, Double paroi, 32 trous |
| Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25 mm, Profil : 19 mm |
| Compatible tire section in mm | 28-62 |
| Hub | Shimano TX500 |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 890 |
Rim: black aluminium double-walled profile: 19mm
Hub: aluminium, Shimano TX500, thru axle
Spokes: galva, 32 front/32 rear
Cogset hub: 8/9/10 speeds
Weight: 870g front/1105g rear ETRTO: 19-559