| Wheel size | 26 |
| ETRTO jante | 19-559 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A disque, 6 trous |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | Mach1 Combo 26 |
| Caractéristiques jante | Aluminium, Noir, Double paroi, Œillets, 32 trous |
| Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25 mm, Profil : 19 mm |
| Compatible tire section in mm | 24-63 |
| Hub | Shimano M475 |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1250 |
Rim: black aluminium with eyelets
double-walled
profile: 19mm
Hub: aluminium, Shimano M475
by disc 6 holes, thru axle
Spokes: stainless steel, 32 front/
32 rear
Cogset hub: 8/9/10 speeds
Weight: 1000g front/1250g rear
ETRTO: 19-559