| Wheel size | 26 |
| ETRTO jante | 23-559 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A disque |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | Tubeless Ready |
| Rim | Mach1 KLIXX |
| Caractéristiques jante | Aluminium, Noir, Double paroi, Œillets, 32 trous |
| Dimensions jante | Largeur interne : 23 mm, Largeur externe : 29 mm, Profil : 18 mm |
| Compatible tire section in mm | 27-70 |
| Hub | Shimano M3050 |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Noir, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1200 |
Rim: black aluminum Mach1 klixx tubeless ready with double wall eyelets.
Profile: 18mm
Hub: aluminum, Shimano Centerlock disc, hollow axle
Spokes: black, galvanized, 32T
Cassette body: 8/9/10 speed
Weight: 1200g
ETRTO: 23-559