| Wheel size | 26 |
| ETRTO jante | 19-559 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 COMBO |
| Caractéristiques jante | Aluminium, Argent, Double paroi, Œillets, 36 trous |
| Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25.6 mm, Profil : 19 mm |
| Compatible tire section in mm | 24-63 |
| Hub | Shimano TX500 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1170 |
Rim: silver aluminium with eyelets double-walled profile: 19mm
Hub: aluminium, Shimano TX500, thru axle
Spokes: stainless steel, 32 front/ 32 rear
Cogset hub: 8/9/10 speeds
Weight: 925g front/1170g rear ETRTO: 19-559