| Wheel size | 26 |
| ETRTO jante | 19-559 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 ER10 |
| Caractéristiques jante | Aluminium, Argent, Double paroi, 36 trous |
| Dimensions jante | Largeur externe : 25 mm, Profil : 19 mm, Largeur interne : 19 mm |
| Compatible tire section in mm | 28-62 |
| Hub | Shimano TX500 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1150 |
Rim: silver aluminum Mach1 ER10 double wall.
Profile: 19mm.
Hub: aluminum, Shimano TX500, hollow axle.
Spokes: galvanized, 36 holes
Cassette body: 8/9/10 speeds.
Weight: 1105g
ETRTO: 19-559