| Wheel size | 26 |
| ETRTO jante | 21-559 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 10 (CUES), 8, 9, 10, 11 (VTT), 9 (CUES) |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 |
| Caractéristiques jante | Aluminium, Argent, Simple paroi, 36 trous |
| Dimensions jante | Largeur interne : 21 mm, Largeur externe : 25,8 mm, Profil : 14 mm |
| Compatible tire section in mm | 27-65 |
| Hub | Shimano TX500 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1090 |
Rim: silver, aluminium, simple walled profile 15mm
Hub: aluminium Shimano TX500 with cones, thru axle
Spokes: galva, 36 front/36 rear
Cogset hub: 8/9/10 speeds
Weight: 950g front/1090g rear ETRTO: 21-559