| Wheel size | 26 |
| ETRTO jante | 19-559 |
| Transmission type | Roue-libre à visser |
| Number of compatible speeds | 5/6/7 |
| Braking type | A patins |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | TubeType |
| Rim | MACH1 ER10 |
| Caractéristiques jante | Aluminium, Argent, Double paroi, 36 trous |
| Dimensions jante | Largeur interne : 19 mm, Largeur externe : 25 mm, Profil : 19 mm |
| Compatible tire section in mm | 28-62 |
| Caractéristiques moyeu | Aluminium, Argent, Cônes à billes |
| RAYON | Acier, Argent, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1000 |
Rim: silver aluminium double-walled
profile: 19mm
Hub: aluminium miche magnum, thru axle
Spokes: galva, 32 front/32 rear
Freehub: 5/6/7 speeds
Weight: 920g front/1000g rear
ETRTO: 19-559