| Wheel size | 27.5 |
| ETRTO jante | 23-584 |
| Transmission type | Corps de cassette HG |
| Number of compatible speeds | 8, 9, 10, 11 (VTT), 9 (CUES), 10 (CUES) |
| Braking type | A disque, CenterLock |
| Axis dimensions (DxL) | Blocage rapide, 10x135 |
| Bike tire assembly | Tubeless Ready |
| Rim | Ryde Rival |
| Caractéristiques jante | Aluminium, Noir, Double paroi, Œillets, 32 trous |
| Dimensions jante | Largeur interne : 23 mm, Largeur externe : 28 mm, Profil : 20 mm |
| Compatible tire section in mm | 28-70 |
| Hub | Shimano QC400 |
| Caractéristiques moyeu | Aluminium, Noir, Cônes à billes |
| RAYON | Acier, Noir, Rond, Coudé, Croisé par 3 |
| Weight in grams | 1245 |
Rim: black aluminium with eyelets double-walled, made for facilitating the Tubeless
Ready mounting
profile: 18mm
Hub: aluminium, Shimano M3050 with Centerlock disc, thru axle
Spokes: black, galva,32
Cogset hub:9/10/11 speeds
Weight: 1250g rear ETRTO: 23-584